| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 22 | IIEYDDFKLNSSIVEPKEPAP | - | 18669648 | HTP |
0.09 |
- | - | 0.47 |
- | - |
|
| S | 23 | IEYDDFKLNSSIVEPKEPAPE | - | 18669648 | HTP |
0.05 |
- | - | 0.51 |
- | - |
|
| S | 222 | VISQPIHDSKSPGASNLKISR | - | 18669648 | HTP |
1.00 |
- | - | 0.55 |
1A3Q |
23.77% |
|
| T | 429 | EAAEPSAPSRTPQCEPQAPEM | - | 18669648 | HTP |
0.00 |
- | - | 0.89 |
- | - |
|
| S | 866 | LPSTAEVKEDSAYGSQSVEQE | MAP3K14 | 11239468 | LTP |
1.00 |
- | - | 0.77 |
- | - |
|
| S | 870 | AEVKEDSAYGSQSVEQEAEKL | MAP3K14 | 11239468 | LTP |
1.00 |
- | - | 0.79 |
- | - |
|
| S | 872 | VKEDSAYGSQSVEQEAEKLGP | IKK_alpha | 15310758 | LTP |
0.20 |
- | - | 0.81 |
- | - |
| Substrate: | Nuclear factor NF-kappa-B p100 subunit (Transcription factor) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | Q9WTK5 [Mus musculus] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | - | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 425 | DAGEGAEEPRTPPEAPQGEPQ | - | 17242355 | HTP |
0.22 |
- | - | 0.97 |
- | low |
|
| T | 425 | DAGEGAEEPRTPPEAPQGEPQ | - | 19144319 | HTP |
0.22 |
- | - | 0.97 |
- | low |